Canadian Cardigan Corgi Club
Versatility Program
In 2011, the Canadian Cardigan Corgi Club introduced its versatility program. A Cardigan Corgi, belonging to a club member is eligible for a title and a certificate if it earns enough points in at least three Canadian Kennel Club competition areas. There are three progressive levels to the program:
- Versatility Cardigan (VC)
- • 8 points from at least 3 areas
• Maximum 4 points from one area
• Only the highest title in any area is counted toward point total - Versatility Cardigan Excellent (VCE)
- • 12 points from a minimum of 4 areas
• Maximum 6 points from one area
• At least one 4 point or higher title
• Only the highest title in any area is counted toward point total - Versatility Cardigan Champion (VCCh)
- • 18 points from a minimum of 5 areas
• Maximum of 9 points from one area
• At least one 5 point or higher title
• Only the highest title in any area is counted toward point total
Click here for the entry form and
official regulations in pdf form.
| Area / Activity | Points | |
| Agility | ||
| Agility Novice / Ag Nov Selected | AGN/AGNS | 2 |
| Agility Intermediate / Selected | AGI/AGIS | 3 |
| Agility Excellent / Selected | AGX/AGXS | 4 |
| Agility Master / Selected | AGMX/AGMXS | 5 |
| Agility Novice Jumpers / Sel | AGNJ/AGNJS | 2 |
| Agility Int Jumpers / Selected | AGIJ/AGIJS | 3 |
| Agility Exc Jumpers / Selected | AGXJ/AGXJS | 4 |
| Agility Masters Exc Jumpers / Sel | AGMXJ/AGMXJS | 5 |
| Agility Master Champion / Sel | AGMCH/AGMCHS | 6 |
| Canine Good Neighbour | CGN | 2 |
| Conformation | ||
| Conformation Champion | CH | 2 |
| Grand Champion | GCh | 6 |
| Herding | ||
| Herding Tested | HT | 2 |
| Herding Started | HS | 3 |
| Herding Intermediate | HI | 4 |
| Herding Advanced | HA | 5 |
| Stock Dog Started | SDS | 3 |
| Stock Dog Intermediate | SDI | 4 |
| Stock Dog Advanced | SDA | 5 |
| Herding Tested Tending | HTT | 2 |
| Herding Started Tending | HST | 3 |
| Herding Intermediate Tending | HIT | 4 |
| Herding Advanced Tending | HAT | 5 |
| Herding Champion | HC | 6 |
| Herding Excellent | HX | 6 |
| Obedience | ||
| Companion Dog | CD | 2 |
| Companion Dog Excellent | CDX | 3 |
| Utility Dog | UD | 4 |
| Obedience Trial Champion | OTCh | 5 |
| Master Obedience Trial Ch | MOTCh | 6 |
| Grand Master Obed Trial Ch | GMOTCh | 7 |
| Rally Obedience | ||
| Rally Novice | RN | 2 |
| Rally Advanced | RA | 3 |
| Rally Excellent | RE | 4 |
| Rally Advanced Excellent | RAE | 5 |
| Tracking | ||
| Tracking Dog | TD | 2 |
| Tracking Dog Excellent | TDX | 3 |
| Urban Tracking Dog | UTD | 4 |
| Urban Tracking Dog Excellent | UTDX | 5 |
